Results
-
BEMS installed upon the existing building automation system - Performed BEMS operation demonstration on a selected energy-intensive building with quantified benefits achieved
Activities | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3.1 | Test-site assessment | |||||||||||||||||||||||
A3.2 | Test-site preparation for BEMS demonstration | |||||||||||||||||||||||
A3.3 | Assessment of BEMS performance on test-site via simulation | |||||||||||||||||||||||
A3.4 | BEMS commissioning on the test-site | |||||||||||||||||||||||
A3.5 | Verification of savings and other benefits achieved |
Deliverables | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D3.1.1 | Detailed test-site adaptation plan | M0 | ||||||||||||||||||||||||
D3.1.2. | Formal approvement for test-site adaptation | M1 | ||||||||||||||||||||||||
D3.2.1. | Mechanical and electrical installations project for test-site adaptation | M2 | ||||||||||||||||||||||||
D3.2.2. | Installed energy meters on the test-site | M4 | ||||||||||||||||||||||||
D3.2.3. | The test-site non-invasively improved with installed additional sensors, actuators and controllers | M8 | ||||||||||||||||||||||||
D3.2.4. | Control computer for execution of BEMS tasks connected with the rest of the installed equipment and with the prototype weather forecast service | M12 | ||||||||||||||||||||||||
D3.3.1. | Tool for simulation of the BEMS-operated test-site | M19 | ||||||||||||||||||||||||
D3.3.2. | Analysis of the BEMS-operated building and estimation of achieved gains via simulation | M21 | ||||||||||||||||||||||||
D3.4.1. | BEMS commissioned on the test-site | M14 | ||||||||||||||||||||||||
D3.4.2. | BEMS operational log | M14 | ||||||||||||||||||||||||
D3.5.1. |
Collected and analyzed energy meters readings |
continuous from M4, reports in M12, M23 |
||||||||||||||||||||||||
D3.5.2. | Web-site module for following the energy consumption on the test-site | M9 | ||||||||||||||||||||||||
D3.5.3. | Users satisfaction survey results and analysis | M23 |