Results
- Created solar irradiance measurement network and solar irradiance modelling infrastructure for the entire Croatia
- Developed weather forecast services taylored for BEMS and matched with appropriate data communication services
Activities | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2.1 | Identification of requirements for weather forecast service | |||||||||||||||||||||||
A2.2 | Upgrade of the Croatian solar irradiance measurement network | |||||||||||||||||||||||
A2.3 | Upgrade of weather forecast services for BEMS | |||||||||||||||||||||||
A2.4 | Development of the weather forecast data communication platform |
Deliverables | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D2.1.1 | Report on requirements on the weather forecast for BEMS | M2 | ||||||||||||||||||||||||
D2.2.1. | Technical specifications for procurement of equipment for upgrade of the Croatian solar irradiance measurement network | M2 | ||||||||||||||||||||||||
D2.2.2. | Report on the procured and installed equipment | M14 | ||||||||||||||||||||||||
D2.2.3. | Croatian Solar Irradiance Data Base | M19 | ||||||||||||||||||||||||
D2.3.1. | Technical specifications for procurement of the equipment required for solar irradiance forecasting | M3 | ||||||||||||||||||||||||
D2.3.2. | Report on the procured and installed equipment for numerical modelling of solar irradiance in Croatia | M8 | ||||||||||||||||||||||||
D2.3.3. | First prototype of the weather forecast service for BEMS | M11 | ||||||||||||||||||||||||
D2.3.4. | Improved weather forecast service for BEMS | M21 | ||||||||||||||||||||||||
D2.4.1. | Report on possible modes of implementation of the communication service for weather forecast data | M6 | ||||||||||||||||||||||||
D2.4.2. | Agreement on the selected data communication platform and on DHMZ-HT cooperation terms | M10 | ||||||||||||||||||||||||
D2.4.3. |
Prototype weather forecast data communication service | M11 | ||||||||||||||||||||||||
D2.4.4. | Improved weather forecast data communication service | M20 |