| University of Zagreb Faculty of Electrical Engineering and Computing (FER) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title |
Name |
|
Function |
|||||||||||||||||||||
| doc. dr. sc. | Mario Vašak | Action coordinator (AC) | ||||||||||||||||||||||
| Kristina Radoš-Cvišić | Action officer (AO) | |||||||||||||||||||||||
| prof. dr. sc. | Mato Baotić | Senior researcher | ||||||||||||||||||||||
| prof. dr. sc. | Jadranko Matuško | Senior researcher | ||||||||||||||||||||||
| prof. dr. sc. | Nedjeljko Perić | Senior researcher | ||||||||||||||||||||||
| prof. dr. sc. | Tomislav Tomiša | Senior researcher | ||||||||||||||||||||||
| mag.ing. | Anita Martinčević | Researcher | ||||||||||||||||||||||
| mag.ing. | Antonio Starčić | Researcher | ||||||||||||||||||||||
| mag.ing. | Igor Horvat | Researcher | ||||||||||||||||||||||
| mag.ing. | Josipa Kuzmić | Researcher | ||||||||||||||||||||||
| mag.ing. | Marko Gulin | Researcher | ||||||||||||||||||||||
| dipl. oec. | Olga Županić | Administrative staff | ||||||||||||||||||||||
| prof. | Jasna Matijević | Administrative staff | ||||||||||||||||||||||
| dipl. oec. | Branka Filipović | Administrative staff | ||||||||||||||||||||||
| Gordana Šincek | Administrative staff | |||||||||||||||||||||||
| Dijana Bontempo | Administrative staff | |||||||||||||||||||||||
| Meteorological and Hydrological Service (DHMZ) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title |
Name |
|
Function |
|||||||||||||||||||||
| dr. sc. | Kristian Horvath | Local action leader (DHMZ-LAL) | ||||||||||||||||||||||
| dr. sc. | Alica Bajić | Senior researcher | ||||||||||||||||||||||
| dipl.ing. | Antonio Stanešić | Researcher | ||||||||||||||||||||||
| mr.sc. | Stjepan Ivatek-Šahdan | Senior researcher | ||||||||||||||||||||||
| dipl.ing. | Tomislav Kovačić | Senior researcher | ||||||||||||||||||||||
| dipl.ing. | Davor Tomšić | Senior researcher | ||||||||||||||||||||||
| ing. | Zvonimir Jakopović | Researcher | ||||||||||||||||||||||
| Eduard Špoljar | Tehnical supporter | |||||||||||||||||||||||
| Marija Frajman | Administrative staff | |||||||||||||||||||||||
| Elma Kurtalj Ltd. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title |
Name |
|
Function |
|||||||||||||||||||||
| dipl.ing | Nino Kurtalj | Local action leader (ELMA-LAL) | ||||||||||||||||||||||
| mag.ing. | Leo Krupanjsky | Collaborator | ||||||||||||||||||||||
| Lober Đaković | Collaborator | |||||||||||||||||||||||
| Hrvatski Telekom d.d. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title |
Name |
|
Function |
|||||||||||||||||||||
| mr.sc. | Ružica Gajić | Local action leader (HT-LAL) | ||||||||||||||||||||||
| Radovan Tulum | Collaborator | |||||||||||||||||||||||




.png)


